| Shares | |
| $50 and above |
.50 APY |
| Holiday Club | 1.00 APY |
Share Draft |
|
| $50 and above | .25 APY |
| IRA Share | 1.78 APY |
| Diamond Share Account (Minimum Deposit $1,000) |
|
| $1,000 - 9,999.00 | .55 APY |
| $10,000 - 49,999.00 | .80 APY |
| $50,000 - 99,999.99 | 1.10 APY |
| $100,000 - Above | 1.50 APY |
Share Certificates (Minimum Deposit $500) |
|
| 6 Month: | .70 APY |
| 12 Month: | .80 APY |
| 18 Month: | .90 APY |
| 24 Month | 1.20 APY |
| 30 Month | 1.30 APY |
| *Rates are subject to change without notice. Contact the Credit Union for more information on current rates.* |
| Home Equity Loans | |
| 1 - 20 Years (80% of appraised value): | 5.00%- 13.50% |
New Car Rates 2009-2008(Under 10,000 miles) |
|
| Up to 72 Months: | 3.99% - 11.00% |
| 73 to 84 Months | 4.25% - 12.25% |
Used Car Rates |
|
| 2007 - 60 months: | 3.99% - 11.99% |
| 2006 - 60 months: | 3.99% - 11.99% |
| 2005 - 60 months: | 4.25% - 12.25% |
| 2004 - 60 months: | 4.25% - 12.25% |
| 2003 - 60 months: | 4.25% - 12.25% |
| 2002 - 60 months: | 4.25% - 12.25% |
| 2001 - 36 months: | 7.50% - 15.50% |
Line Of Credit Loans |
|
| Line of Credit | 9.90%-17.99% |
| Signature Loans | |
| Up to Available limit - 48 months |
9.90% - 17.90% |
| *Rates are subject to change | Contact the CU for current rates |
Credit Union Membership |
|
| Membership Share: | 5.00 par value |
Share Account Fees |
|
| NSF ACH Return Fee: | $ 25.00 per item |
| ACH Return (other than NSF) Fee: | $ 25.00 |
| Dishonored Item fee: | $ 25.00 per item |
Share Draft Account Fees |
|
| Overdraft Fee: | $ 25.00 per item |
| NSF fee: | $ 25.00 per item |
| Dishonored Item Fee: | $ 25.00 per item |
| ATM/Debit Card NSF Fee | $ 25.00 per item |
| Stop Payment Fee: | $ 25.00 per item Upon Placement |
| Courtesy Pay Fee | $25.00 per item |
| Share Draft Printing Fee: | Prices may vary depending upon style. |
Other Service Fees (applicable to all accounts) |
|
| Account Reconciliation Fee: | $10.00 per hour |
| Statement/Acct History Fee | $ 5.00 per copy |
| Dishonored Item Fee: | $ 25.00 per item |
| Wire Transfer (incoming) Fee: | $ 15.00 per transfer |
| Wire Transfer (outgoing) Fee: | $ 15.00 per transfer |
| Wire Transfer (International) | $ 30.00 per transfer |
| Credit Union Official Check: | $ 3.00 per check |
| Escheatment/Legal Process Fee | $ 25.00 per Document |
| Stop Pay Credit Union Check: | $ 30.00 per item |
| Credit Union Replacement Check | $ 5.00 per item |
| Travelers Check | $ 1.00 per $100 |
| Travelers Check for Two (2) Fee | 1.50 per $100.00 |
| Money Order Fee | $ 1.00 per item |
| Copy of Draft Fee: | $ 3.00 per draft |
| Garnishment Fee | $25.00 per item |
| Return Mail Fee | $ 2.50 per item |
| Share Account Closed within 90 days | $ 5.00 per account |
*The rates and fees appearing in this Schedule are accurate and effective for accounts as of the Last Dividend Declaration Date indicated on this Rate and Fee Schedule. If you have any questions or require current rate and fee information on your account, please call the Credit Union. |
|